- HA盤式行星減速機(jī)
規(guī)格:標(biāo)準(zhǔn)型
減速機(jī)型:HA(平行斜齒精密型)
框號(hào):47、64、90、100、140、200、255
減速比:?jiǎn)味?/span>=4-10;雙段=20-91
出力軸鍵槽:S(標(biāo)準(zhǔn)品)、T(特殊)
背隙等級(jí):?jiǎn)味危?/span>P0≤1,P1≤3,P2≤5;雙段:P0≤3,P1≤5,P2≤7
峰值轉(zhuǎn)矩:14NM-2000NM
- 產(chǎn)品參數(shù)
- 外形尺寸
■HA盤式斜齒行星減速機(jī)型號(hào)表示
型號(hào) | 注釋 |
HA | 減速機(jī)型:平行斜齒精密型 |
80 | 框號(hào):48、65、90、110、140、200、250 |
10 | HA速比: 單段-1:4、5、7、10 雙段-2:20、25、31、35、40、50、61、70、80、91 |
S | 出力軸鍵槽:S標(biāo)準(zhǔn)品;T特殊 |
P1 | 背隙等級(jí): 單段-1:P0≤1弧分,P1≤3弧分,P2≤5弧分。 雙段-2:P0≤3弧分,P1≤5弧分,P2≤7弧分。 |
— | 非標(biāo)代碼 |
MOTOR | 馬達(dá)制造商及型號(hào) |
■HA盤式行星減速機(jī)性能規(guī)格共表
規(guī)格 | 單位 | 段數(shù) | 減速比 | HA047 | HA064 | HA090 | HA100 | HA140 | HA200 | HA255 |
額定輸出扭矩 | Nm | 1 | 4 | 19 | 48 | 132 | 270 | 562 | 1103 | 1700 |
5 | 22 | 60 | 163 | 330 | 655 | 1203 | 2000 | |||
7 | 19 | 50 | 143 | 300 | 555 | 1103 | 1800 | |||
10 | 14 | 40 | 102 | 230 | 455 | 900 | 1500 | |||
2 | 20 | 19 | 48 | 132 | 270 | 563 | 1107 | 1700 | ||
25 | 22 | 60 | 163 | 330 | 655 | 1203 | 2000 | |||
35 | 19 | 50 | 143 | 305 | 555 | 1103 | 1800 | |||
40 | 17 | 48 | 132 | 275 | 563 | 1105 | 1700 | |||
50 | 22 | 63 | 163 | 330 | 655 | 1203 | 2000 | |||
70 | 19 | 53 | 143 | 300 | 555 | 1103 | 1800 | |||
100 | 15 | 40 | 102 | 230 | 455 | 900 | 1500 | |||
16 | 19 | 48 | 132 | 270 | 562 | 1102 | 1700 | |||
21 | 22 | 60 | 163 | 330 | 655 | 1203 | 2000 | |||
31 | 19 | 50 | 143 | 305 | 551 | 1105 | 1800 | |||
61 | 19 | 50 | 143 | 305 | 551 | 1105 | 1800 | |||
91 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
最大輸出轉(zhuǎn)矩 | Nm | 1,2 | 4~100 | 3倍額定輸出力矩 | ||||||
額定輸入轉(zhuǎn)矩 | rpm | 1,2 | 4~100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
最大輸入轉(zhuǎn)矩 | rpm | 1,2 | 4~100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
超精密背隙 | arcmin | 1 | 4~10 | — | — | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
2 | 20~100 | — | — | — | ≤3 | ≤3 | ≤3 | ≤3 | ||
精密背隙 | arcmin | 1 | 4~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 20~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
標(biāo)準(zhǔn)背隙 | arcmin | 1 | 4~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 20~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
扭矩剛性 | N.m/arcmin | 1,2 | 4~100 | 7 | 13 | 31 | 82 | 151 | 440 | 1006 |
容許徑向力 | N | 1,2 | 4~100 | 42.5 | 125 | 235 | 430 | 1300 | 3064 | 5900 |
容許軸向力 | N | 1,2 | 4~100 | 990 | 1050 | 2850 | 2990 | 10590 | 16660 | 29430 |
使用壽命 | hr | 1,2 | 4~100 | 30000* | ||||||
效率η | % | 1 | 4~10 | ≥97% | ||||||
2 | 20~100 | ≥94% | ||||||||
質(zhì)量 | kg | 1 | 4~10 | 0.7 | 1.2 | 3.0 | 5.6 | 11.9 | 31.6 | 56.1 |
2 | 20~100 | 1.0 | 1.6 | 3.7 | 7.3 | 15.5 | 36.9 | 70.4 | ||
16~91 | 1.0 | 1.4 | 3.5 | 6.5 | 15.9 | 34.2 | 67.2 | |||
使用環(huán)境溫度 | ℃ | 1,2 | 4~100 | -10℃~+90℃ | ||||||
潤(rùn)滑 | 1,2 | 4~100 | 合成潤(rùn)滑油脂(NYOGEL 792G) | |||||||
防護(hù)等級(jí)IP | 1,2 | 4~100 | IP65 | |||||||
安裝方向 | 1,2 | 4~100 | 任意方向 | |||||||
噪音值(n1=3000rpm) | dB/1m | 1,2 | 4~100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
轉(zhuǎn)動(dòng)慣量 | Kg·cm2 | 1 | 4 | 0.03 | 0.14 | 0.51 | 2.87 | 7.54 | 25.03 | 58.31 |
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
6 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | |||
2 | 20 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
25 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
35 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
40 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
50 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
70 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
80 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
16 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.03 | 23.29 | |||
21 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.03 | 23.29 | |||
31 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
61 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
91 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 |
■HA單段行星減速機(jī)外形尺寸圖
減速比范圍:4-10
規(guī)格 | HA047 | HA064 | HA090 | HA100 | HA140 | HA200 | HA255 |
D1H7 | 12 | 20 | 31.5 | 40 | 50 | 80 | 100 |
D2 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
D3h7 | 28 | 40 | 60 | 80 | 100 | 160 | 180 |
D4h7 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
D5 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
D6 | 4×M3×0.5P | 7×M5×0.8P | 7×M6×1P | 11×M6×1P | 11×M8×1.25P | 11×M10×1.5P | 12×M16×2P |
D7 | 72 | 86 | 118 | 145 | 179 | 247 | 300 |
D8 | 3 | 5 | 6 | 6 | 8 | 10 | 12 |
D9 | 45.5 | 55 | 77 | 90 | 113 | 138 | 175 |
D10 | 8×3.4 | 8×4.5 | 8×5.5 | 8×5.5 | 12×6.6 | 12×9 | 16×13.5 |
D11 | 60 | 70 | 95 | 120 | 152 | 212 | 255 |
D12 | 46.2 | 63.2 | 89.2 | 109.2 | 139.2 | 199.2 | 254.2 |
L1 | 4 | 8 | 12 | 12 | 12 | 16 | 20 |
L2 | 6.5 | 8 | 13.5 | 13.5 | 17 | 22.5 | 30.5 |
L3 | 3 | 3 | 6 | 6 | 6 | 8 | 12 |
L4 | 19.5 | 19.5 | 30 | 29 | 38 | 50 | 66 |
L5 | 7 | 7 | 10 | 10 | 14.6 | 15 | 20 |
L6 | 4 | 4 | 7 | 8 | 10 | 12 | 18 |
L7 | 5 | 7.7 | 8 | 10 | 12 | 15 | 20 |
L8 | 18.5 | 28.5 | 27 | 37 | 62 | 69.5 | 82 |
L9 | 4 | 6 | 7 | 7 | 7 | 10 | 10 |
L10 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 |
C14 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C24 | M4×0.7P | M5×0.8P | M6×1P | M8×1.25P | M10×1.5P | M12×1.75P | M12×1.75P |
C34 | ≤11 | *≤14/≤16 | ≤19/≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C44 | 30 | 34 | 40 | 50 | 60 | 85 | 116 |
C54G6 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C64 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C74 | 48 | 60 | 90 | 115 | 142 | 190 | 220 |
C84 | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C94 | 70 | 82.5 | 99.5 | 121.5 | 151 | 199.5 | 256.5 |
C104 | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53.5 |
OD | 56×2 | 66×2 | 90×3 | 110×3 | 145×3 | 200×5 | 238×5 |
■HA雙段斜齒行星減速機(jī)外形尺寸圖
減速比范圍:20-91
本文網(wǎng)址:http://m.sz-delta.cn/product/619.html
關(guān)鍵詞:行星減速機(jī),伺服行星減速機(jī),盤式行星減速機(jī)
上一篇:沒(méi)有了